Royal Canin Hepatic For Cats 2kg
by Royal Canin
About This item
Royal Canin Hepatic For Cats 2kg HEPATIC is a complete dietetic feed for the nutritional management of cats formulated to support liver function in the case of chronic liver insufficiency. Moderate level of high quality protein. High level of essential fatty acids. Indications Cholangiohepatitis Portosystemic shunt Hepatic encephalopathy Liver failure Hepatic copper accumulation Contraindications Pregnancy Lactation Growth Hyperlipidaemia HIGH ENERGY Adequate energy content to meet the needs of adult cats without overloading the stomach. HIGH PALATABILITY High palatability to satisfy decreased or fussy appetites. LOW COPPER Low level of copper to help reduce its accumulation in liver cells. ANTIOXIDANT COMPLEX Apatented synergistic complex of antioxidants to help neutralise free radicals. Indications:CholangiohepatitisPortosystemic shuntHepatic encephalopathyLiver failureHepatic copper accumulation
Ingredients:
rice, animal fats, maize, wheat gluten*, dehydrated pork protein*, maize gluten, vegetable fibres, hydrolysed animal proteins, minerals, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
Additives (per kg):
Nutritional additives: Vitamin A: 15600 IU, Vitamin D3: 800 IU, E1 (Iron): 12 mg, E2 (Iodine): 5.8 mg, E4 (Copper): 5 mg, E5 (Manganese): 57 mg, E6 (Zinc): 225 mg, E8 (Selenium): 0.41 mg - Preservatives - Antioxidants.
Analysis:
Protein: 26% - Fat content: 22% - Crude ash: 6.9% - Crude fibres: 5% - Sodium: 0.3% - Per kg: Copper: 5 mg - Essential fatty acids: 54 g.
*L.I.P.: protein selected for its very high assimilation.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 47.5 |
Folic acid (mg/kg) | 3.8 |
Vitamin B6 Pyridoxine (mg/kg) | 23.4 |
Vitamin B1 Thiamin (mg/kg) | 14.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
Vitamin B2 Riboflavin (mg/kg) | 51.1 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2500.0 |
Vitamin B3 Niacin (mg/kg) | 161.8 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 69.0 |
Zinc (mg/kg) | 250.0 |
Selenium (mg/kg) | 0.51 |
Sodium (%) | 0.3 |
Chloride (%) | 0.85 |
Iodine (mg/kg) | 5.8 |
Iron (mg/kg) | 247.0 |
Copper (mg/kg) | 5.0 |
Analysis table | Amount |
Vitamin A (UI/kg) | 18000.0 |
Moisture (%) | 5.5 |
L-carnitine (mg/kg) | 300.0 |
Fibre (%) | 5.0 |
Protein (%) | 26.0 |
Biotin (mg/kg) | 1.5 |
Nitrogen-free extract (NFE) (%) | 34.6 |
Dietary fibre (%) | 11.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3991.0 |
Calcium (%) | 0.65 |
Omega 3 (%) | 0.9 |
DL-methionine (%) | 1.02 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 200.0 |
Omega 6 (%) | 4.81 |
Linoleic acid (%) | 4.62 |
EPA/DHA (%) | 0.35 |
Starch (%) | 28.6 |
Metabolisable energy (measured) (kcal/kg) | 4205.0 |
Phosphorus (%) | 0.59 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 22.0 |
Ash (%) | 6.9 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 2100.0 |
Methionine Cystine (%) | 1.4 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 4106.51 |
Other nutrients | Amount |
L-lysine (%) | 0.94 |
Arginine (%) | 1.68 |
Dosage (g/day):
Water should be available at all times.
Cat's adult weight | underweight | normal | overweight |
2 kg | 37 g | 31 g | - |
3 kg | 49 g | 41 g | - |
4 kg | 61 g | 51 g | 40 g |
5 kg | 71 g | 59 g | 47 g |
6 kg | 81 g | 68 g | 54 g |
7 kg | - | 75 g | 60 g |
8 kg | - | 83 g | 66 g |
9 kg | - | 90 g | 72 g |
10 kg | - | 97 g | 78 g |
Frequently Bought Together
Questions & Answers
No questions yet. Be the first to ask!
Reviews
No reviews yet. Be the first to review!


